[ad_1]
Stock Market Closing On 23rd December 2023: The first trading day of the week has been great for the Indian stock market. The market closed sharply due to global cues and buying by investors. Due to the rally in banking and IT stocks, this boom has been seen in the market. At the end of today’s trading, the BSE Sensex closed at 60,941 with a gain of 320 points, while the NSE Nifty closed at 18,119 points with a jump of 91 points.
condition of the sector
In today’s trading session, there was buying in the shares of Banking, IT, Auto, Pharma, FMCG Oil and Gas sector while the shares of Metals, Real Estate, Infra sector closed down. Buying was also seen in midcap and smallcap stocks. Of the 50 Nifty stocks, 32 closed with gains while 18 closed with losses. Of the 30 Sensex stocks, 19 closed with gains while 11 closed with losses.
index name | closure level | high level | low levels | percentage change |
BSE Sensex | 60,923.80 | 61,113.27 | 60,761.88 | 00:07:12 |
BSE SmallCap | 28,533.33 | 28,725.50 | 28,527.21 | -0.34% |
India VIX | 13.62 | 14.26 | 13.48 | -1.23% |
NIFTY Midcap 100 | 31,273.80 | 31,297.80 | 31,029.55 | 0.56% |
NIFTY Smallcap 100 | 9,566.50 | 9,611.80 | 9,551.30 | -0.03% |
nifty smallcap 50 | 4,311.40 | 4,317.30 | 4,287.00 | 0.53% |
Nifty 100 | 18,249.35 | 18,292.50 | 18,203.85 | 0.44% |
Nifty 200 | 9,541.00 | 9,554.80 | 9,511.25 | 0.45% |
Nifty 50 | 18,118.55 | 18,162.60 | 18,063.45 | 0.50% |
[ad_2]
Source link